ServiceTitan starts at $398/month and requires a minimum 1-year contract. If you're running solo or under 5 trucks, you're buying a 747 when you need a pickup truck.
If you're running 5+ technicians, doing $1M+ in revenue, and need automated dispatch, call recording, and commission tracking β ServiceTitan is the industry standard. This page is for solo tradespeople and small shops who keep seeing "ServiceTitan" mentioned and wonder if they need it. You probably don't. Not yet.
| What You Need | π§ Tradesman's Playbook (from $19) | ServiceTitan ($398+/mo) |
|---|---|---|
| Invoice template | β Included β Word + fillable PDF | β Digital invoicing built-in |
| Estimate template | β Included β professional DOCX | β Good Tier pricebook estimates |
| Service agreement / contract | β 3 legal templates included | β Marketing agreements only |
| Dispatch + job scheduling | β Use Google Calendar (free) | β Core feature β automated dispatch board |
| Call recording + CSR scripts | β Not included | β Built-in (Essential+) |
| Technician performance tracking | β Not included | β Revenue per tech, close rate, avg ticket |
| Flat-rate pricebook | β Template + methodology (you build it) | β Integrated vendor pricebooks (cost extra) |
| 130-page business guide | β Included β pricing, overhead, profit first | β Not included |
| 100+ web calculators | β Free, no login needed | β Not included |
| Minimum commitment | None β one payment, done | 1-year contract required |
| Implementation time | Under 1 hour β open and use | β 30β90 days onboarding typical |
| 5-year total cost | from $19 | $23,880β$41,880+ |
Professional invoices, estimates, legal templates, and 100+ calculators. from $19 once β no contract, no monthly bill.
Also: 100+ free calculators β markup, break-even, tax, fleet cost, and more.